the Chevil Até Project is an initiative to map where populations are self-organizing, bioregionally instead of geopolitically, to advance beyond patterns, systems, and formulas of living that generate disparity and discord in any way (despite historical advantages they may have demonstrated), and mature into those that are integral to the thriving coexistence of all life–whether these ways of living already exist in social practice, or remain to be imagined and emerge into experienced reality...and, therefore, require current generations as the champions to develop them.
Chevil Até's efforts are to establish and expand, throughout Living Society, states of Universal Thriving Wellness and Well-Being (UTW), in which all life exists cohesively and adaptively across differences. These efforts are being mapped for each of Earth's 185 bioregions (as charted by Oneearth.org) and each mapping is identified as a ChAPter. Abundance Leagues of the Chevil Até Project are ChAPter alliances of social change agents who coordinate each bioregion's mapping, and also implement Chevil Até's meta initiatives for initiating the anchors of, and bridges to, UTW states of living. ChAPters become re-identified as a commonshire upon collectively establishing formal compacts on the UTW formulations of the bioregion and the ecosystem parameters and dynamics for functioning as ecological communities for each ecoregion within the ChAPter or commonshire.
Meta InitiativesMeta initiatives of the Chevil Até Project are mirrored in each bioregion that is mapped as a project ChAPter. This mirroring is coordinated by each ChAPter's Abundance League of concerting allies to establish the anchoring elements of collective well-being, and the bridging conduits for shifting from any under serving or obsolete ways of living over to UTW formulations. When underway, the ChAPter's numerical designation is added to the meta initiative as indication of which bioregion's ecosystem it is being adapted to support. (ex: The Axis meta initiative implemented in Chevil Até's ChAPter Three bioregional mapping is identified as Axis3) |
|||||||
Synergy
|
-
|
-
|
-
|
-
|
-
|
-
|
ChAPters and Abundance LeaguesChAPters of the Chevil Até Project are bioregional mappings of social change efforts and organizers that are expanding UTW throughout their circles of influence and identification. Abundance Leagues of the Chevil Até Project are alliances of social change agents organizing to resolve (rather than merely ease) systematically unjust obstacles to UTW. Abundance Leagues coordinate flanking efforts to resolve patterns, systems, and formulas of living at the roots of living struggles as a concert with frontline efforts to defend populations that are directly vulnerable to the agents of social injustice and the actors of social misdoings.
|
|||||||||||||
C1 & A1 | C2 & A2 | C3 & A3 | C4 & A4 | C5 & A5 | C6 & A6 | C7 & A7 | C8 & A8 | C9 & A9 | C10 & A10 | ||||
C11 & A11 | C12 & A12 | C12 &A13 | C14 & A14 | C15 & A15 | C16 & A16 | C17 & A17 | C18 & A18 | C19 & A19 | C20 & A20 | ||||
C21 & A21 | C22 & A22 | C23 & A23 | C24 & A24 | C25 & A25 | C26 & A26 | C27 & A27 | C28 & A28 | C29 & A29 | C30 & A30 | ||||
C31 & A31 | C32 & A32 | C33 &A33 | C34 & A34 | C35 & A35 | C36 & A36 | C37 & A37 | C38 & A38 | C39 & A39 | C40 & A40 | ||||
C41 & A41 | C42 &A42 | C43 &A43 | C44 &A44 | C45 &A45 | C46 &A46 | C47 &A47 | C48 &A48 | C49 &A49 | C50 &A50 | ||||
C51 & A51 | C52 &A52 | C53 &A53 | C54 &A54 | C55 &A55 | C56 &A56 | C57 &A57 | C58 &A58 | C59 &A59 | C60 &A60 | ||||
C61 & A61 | C62 &A62 | C63 &A63 | C64 &A64 | C65 &A65 | C66 &A66 | C67 &A67 | C68 &A68 | C69 &A69 | C70 &A70 | ||||
C71 & A71 | C72 &A72 | C73 &A73 | C74 &A74 | C75 &A75 | C76 &A76 | C77 &A77 | C78 &A78 | C79 &A79 | C80 &A80 | ||||
C81 & A81 | C82 &A82 | C83 &A83 | C84 &A84 | C85 &A85 | C86 &A86 | C87 &A87 | C88 &A88 | C89 &A89 | C90 &A90 | ||||
C91 & A91 | C92 &A92 | C93 &A93 | C94 &A94 | C95 &A95 | C96 &A96 | C97 &A97 | C98 &A98 | C99 &A99 | C100 &A100 | ||||
C101 & A101 | C102 &A102 | C103 &A103 | C104 &A104 | C105 &A105 | C106 &A106 | C107 &A107 | C108 &A108 | C109 &A109 | C110 &A110 | ||||
C111 & A111 | C112 &A112 | C113 &A113 | C114 &A114 | C115 &A115 | C116 &A116 | C117 &A117 | C118 &A118 | C119 &A119 | C120 &A120 | ||||
C121 & A121 | C122 &A122 | C123 &A123 | C124 &A124 | C125 &A125 | C126 &A126 | C127 &A127 | C128 &A128 | C129 &A129 | C130 &A130 | ||||
C131 & A131 | C132 &A132 | C133 &A133 | C134 &A134 | C135 &A135 | C136 &A136 | C137 &A137 | C138 &A138 | C139 &A139 | C140 &A140 | ||||
C141 & A141 | C142 &A142 | C143 &A143 | C144 &A144 | C145 &A145 | C146 &A146 | C147 &A147 | C148 &A148 | C149 &A149 | C150 &A150 | ||||
C151 & A151 | C152 &A152 | C153 &A153 | C154 &A154 | C155 &A155 | C156 &A156 | C157 &A157 | C158 &A158 | C159 &A159 | C160 &A160 | ||||
C161 & A161 | C162 &A162 | C163 &A163 | C164 &A164 | C165 &A165 | C166 &A166 | C167 &A167 | C168 &A168 | C169 &A169 | C170 &A170 | ||||
C171 & A171 | C172 &A172 | C173 &A173 | C174 &A174 | C175 &A175 | C176 &A176 | C177 &A177 | C178 &A178 | C179 &A179 | C180 &A180 | ||||
C181 & A181 | C182 &A182 | C183 &A183 | C184 &A184 | C185 &A185 |
CommonshiresChAPters of the Chevil Até Project become regarded as commonshires, and are integrated into the Chevil Até interdependent network of bioregional formations, when the self-organizing population of the bioregion being mapped begins developing and modeling the patterns; systems; and formulas of living that distinguish the UTW dynamics of the ecosystems supporting each of its distinct ecoregions (or other integral models of living), and reaches formal consensus on its trajectories of cooperative interdependence and common intention to resolve, rather than ease, ways of living that generate disparity or discord of any kind–or otherwise produce living struggles. |
|||||||
Shasta (C1)
|
Guayaquil-NT10 (-)
|
Terraquista-NA25 (C3)
|
Gulf Coastal Lowlands ()
|
Cascadia (C6)
|
Red Hills ()
|
Great Plains ()
|
Ozark ()
|
Blackland Prairie ()
|
Kenai Peninsula ()
|
Palouse ()
|
Quinnipiac ()
|
-
|
-
|
-
|
-
|
Sanctuary CommonshiresSanctuaries of the Chevil Até Project are havens providing immersive environments for escaping conditions of immobilizing distress to awakening to the distinguishing nature and spirit of particular archetypes that populate a commonshire and their significance to the living experience; and for incubating the thriving conditions that are distinct to these genius. |
|||||||||
S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 |
S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 |
Monastery CommonshiresMonasteries of the Chevil Até Project are cloisters of multi-disciplinarians concentrating the life song callings of their genius archetype on multi-dimensional aspects of UTW in a specific category of the Ten Sights. |
||||||||||
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M0 |